5 pups, 2 females and 3 males, born December 1, 2006
The Winos have left for their new homes. Click on their individual photos below to go to their web pages. You can see the photos of these pups as they grew up at www.simplesite.com/gaylans and read our blog about their first 9 weeks atgaylansgoldens.blogspot.com/.
Our Winos have names that are related to wines, wineries or the making of wine
Gaylan’s Wine Litter
“Scorch” moved to Rhode Island to live with Maggie Lukiewicz, Astro and McDuff. He is doing field work, agility and obedience. Scorch is named for the well-known Australian winery, Rimfire Winery.
“Chase” didn’t move far. She lives with Carol Stepczuk, Blanche Wisniewski and Kite. They is doing agility, tracking and field. Free run is exactly what it sounds like: the juices that naturally flow off the freshly harvested grapes before they go into the destemmer/crusher. They are the pure essence of grape core. The resulting wine is pale like straw, as clear and fresh as a spring day, and brilliantly executed.
“Taitt” moved to California with Lisa Newton and Debbie Claussen. She is doing field, tracking and obedience.
“Shafer” moved to Illinois to live with Clark and Gina Koertner. He is a family and hunting companion, as well as a Delta Society Pet Partner for pet-assisted therapy. Since Shafer was the first-born in the wine litter, First Harvest was a fitting name for this boy.
“Wyeth” headed off to Pennsylvania to live with Mike and Sue Wieder. They are doing agility, field and perhaps conformation. Wyeth is named for artist Andrew Wyeth, resident of Chaddsford, PA, home of the Chaddsford Winery.
Pedigree for Gaylan’s Wine Litter
Golden Retriever
Sire CH Ashford’s Saffron O’Reilly UDT JH WCX CGC (SDHF/OS) | Sire CH. Sunshine’s Goldwind Devon (OS) | Sire CH Sunshine’s Four on the Floor (OS) | Sire CH Asterling Austin-Healey (SDHF/OS) |
Dam CH Sunshine’s Rebel Rose CD | |||
Dam Raykist Sunshine Champagne (OD) | Sire CH Asterling Austin-Healey (SDHF/OS) | ||
Dam Mirkwood’s Status Symbol | |||
Dam Am-Can CH Ashford’s Annie O’Neill CD WC VC (OD) | Sire CH Rosewind’s Ashford Murphy (OS/SDHF) | Sire CH Asterling Austin-Healey (SDHF/OS) | |
Dam CH Sunshine’s Rebel Rose CD | |||
Dam CH Starring Dawn Heir Ashford CDX (OD) | Sire CH Goldwing Blues Boy UD WC VCX (SDHF/OS) | ||
Dam Am CH Goldstars Fancy Flyer (OD) | |||
Dam Gaylan’s Hole in One MX MXJ JH WCX CCA VC | Sire Am-Can CH & OTCH Highmark Mirasol Once A Knight VCD2 UDX JH MX MXJ WC VCX (OS/SDHF) | Sire AM-MEX-AMS-WC CH Sheffield-Ducat’s Spellbound (OS/SDHF) | Sire Am-Can CH Signature’s Natural Wonder (OS/SDHF) |
Dam CH Ducat’s Fortune in Gold CDX SH WC VCX | |||
Dam Highmarks Pecos River Queen | Sire Amberac Letz Make-A-Deal (OS) | ||
Dam Highmark Halley’s Comet (OD) | |||
Dam Trumpet’s Gaylan’s Butterfly CD JH AX AXJ WCX CCA (OD) | Sire CH Golden Pine’s Hi-Way To Heaven | Sire CH Suntory Golden Pine RMS CD JH WC | |
Dam AM-CAN CH Pepperhill Gldn Pine Trumpet CDX SH Am-Can WCX VCX (OD) | |||
Dam Trumpet’s Blonde Burlap CDX MH NA NAJ NAP NJP WCX; CAN WC WCI | Sire Am-Can CH Trumpet’s Tijac Twister UD JH Am-Can WC Can CDX VCX (OS) | ||
Dam Riverbend’s Rugamuffin MH WCX ** (OD) |